| Source: | Streptomyces argillaceus |
| Synonyms | Aurelic Acid, Plicamycin |
| Description: | Mithramycin A: a RNA synthesis inhibitor |
| CAS number: | 18378-89-7 |
| Merck index: | 13,7619 |
| Molecular weight: | 1085 |
| Structure: | 
 |
| Molecular Formula: | C52H76O24 |
Solubility information: | DMSO, Methanol, Ethanol |
| Specifications | |
| Appearance: | Yellow powder |
| Purity: | At least 95% by TLC, HPLC |
| λmax: | 280 |
| Melting point | 175°C-180°C |
| Solubility | |
| Storage | -20°C |
| Applications | DNA binding fluorescent dye. Used as an antineoplastic agent |
| Warnings | HARMFUL |
| Classification | pentaglycosidic antibiotic
RNA synthesis inhibitor |
| Related products | Actinomycin D |
| | For Research use only. Not for Human or Drug use GMP/API grade available on request
No genetically modified organisms are used. |
| Publications | |
| | |
| | |
|
|