| Source: | Streptomyces parvulus |
| Synonyms: | Actinomycin IV , Actinomycin C1, Dactinomycin, Cosmegen |
| Description: | Actinomycin D is an antibiotic, a member of Actinomycins group, derived from Streptomyces parvullus. Actinomycin D binds to DNA and inhibits RNA synthesis (transcription), with chain elongation more sensitive than initiation, termination, or release. As a result of impaired mRNA production, protein synthesis also declines. |
| CAS number: | 50-76-0 |
| Merck index: | 12, 2867 |
| Molecular weight: | 1255.5 |
| Structure: | 
 |
| Molecular Formula: | C62H86N12O16 |
Solubility information: | Actinomycin D is soluble in Dichloromethane or Methanol |
| Specifications | |
| Appearance: | Red Shiny Crystals |
| Purity: | At least 98% by TLC. At least 98% by HPLC at 244nm and 441nm |
| λmax: | 244nm, 441nm |
| Melting point: | 245°C-255°C |
| Solubility: | 10 mg/ml of Actinomycin D gives a clear orange solution |
| Storage: | +4°C. Protect from light. |
| Applications: | Inhibitor of DNA-primed RNA polymerase and DNA polymerase. An apoptosis inducer. Antineoplastic drug |
| Warnings: | TOXIC |
| Classification | oligopeptide antibiotic RNA polymerase inhibitor |
| Related products: | 7Amino-Actinomycin D
|
| | For Research use only. Not for Human or Drug use GMP/API grade available on request No genetically modified organisms are used.Raw materials from animal origin info
|
| Publications | Escobar PF, Lurain JR, Singh DK, Bozorgi K, Fishman DA>. Treatment of high-risk gestational trophoblastic neoplasia with etoposide, methotrexate, actinomycin D, cyclophosphamide, and vincristine chemotherapy Gynecol Oncol. 2003 Dec;91(3):552-7 |
| | Ikenoue T, Effects of actinomycin D on fetal growth in rats. J Matern Fetal Med. 2001 Apr;10(2):136-40 |
|
|